empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905744458 buy 6.48 USDCAD 22 May 2020 19:04 1.4022 0.00 0.00 22 May 2020 20:09 1.4008 -64.76
#905743954 buy 2.00 EURGBP 22 May 2020 18:50 0.8950 0.00 0.00 22 May 2020 20:15 0.8950 0.00
#905742678 sell 2.00 EURUSD 22 May 2020 18:07 1.0892 0.00 0.00 22 May 2020 20:17 1.0894 -4.00
#905742458 buy 2.00 USDCHF 22 May 2020 18:00 0.9727 0.00 0.00 22 May 2020 20:18 0.9724 -6.17
#905742241 buy 6.48 EURGBP 22 May 2020 17:56 0.8936 0.00 0.00 22 May 2020 18:46 0.8945 71.01
#905742238 sell 4.00 AUDUSD 22 May 2020 17:56 0.6529 0.00 0.00 22 May 2020 20:10 0.6535 -24.00
#905740877 buy 3.60 USDCAD 22 May 2020 17:20 1.4034 0.00 0.00 22 May 2020 20:09 1.4008 -66.82
#905740097 sell 2.00 EURUSD 22 May 2020 16:50 1.0898 0.00 0.00 22 May 2020 17:55 1.0894 8.00
#905739802 sell 2.00 AUDUSD 22 May 2020 16:40 0.6513 0.00 0.00 22 May 2020 20:10 0.6535 -44.00
#905739666 buy 2.00 USDCAD 22 May 2020 16:35 1.4044 0.00 0.00 22 May 2020 20:09 1.4008 -51.40
#905739295 sell 3.00 GBPUSD 22 May 2020 16:22 1.2181 0.00 0.00 22 May 2020 20:03 1.2174 21.00
#905739153 buy 3.60 EURGBP 22 May 2020 16:17 0.8949 0.00 0.00 22 May 2020 18:46 0.8945 -17.53
#905739074 buy 2.00 USDCAD 22 May 2020 16:15 1.4034 0.00 0.00 22 May 2020 16:33 1.4038 5.70
#905738364 sell 2.00 GBPUSD 22 May 2020 15:55 1.2169 0.00 0.00 22 May 2020 20:03 1.2174 -10.00
#905738344 buy 2.00 USDCAD 22 May 2020 15:55 1.4035 0.00 0.00 22 May 2020 16:01 1.4039 5.70
#905738338 sell 2.00 AUDUSD 22 May 2020 15:55 0.6520 0.00 0.00 22 May 2020 16:35 0.6515 10.00
#905738177 buy 2.00 USDCAD 22 May 2020 15:50 1.4026 0.00 0.00 22 May 2020 15:54 1.4030 5.70
#905737955 buy 2.00 USDCAD 22 May 2020 15:40 1.4021 0.00 0.00 22 May 2020 15:48 1.4025 5.70
#905737126 buy 2.00 EURGBP 22 May 2020 15:10 0.8959 0.00 0.00 22 May 2020 18:46 0.8945 -34.10
#905736660 buy 3.60 USDCAD 22 May 2020 14:51 1.4010 0.00 0.00 22 May 2020 15:39 1.4018 20.55
#905736270 buy 2.00 USDCAD 22 May 2020 14:35 1.4020 0.00 0.00 22 May 2020 15:39 1.4018 -2.85
#905735833 buy 4.00 USDCHF 22 May 2020 14:20 0.9716 0.00 0.00 22 May 2020 17:56 0.9725 37.02
#905735481 buy 6.48 USDCAD 22 May 2020 14:10 1.4002 0.00 0.00 22 May 2020 14:32 1.4013 50.87
#905734842 buy 3.60 EURGBP 22 May 2020 13:58 0.8950 0.00 0.00 22 May 2020 15:06 0.8958 35.06
#905734731 sell 3.00 GBPUSD 22 May 2020 13:55 1.2179 0.00 0.00 22 May 2020 15:52 1.2168 33.00
#905734318 sell 4.00 EURUSD 22 May 2020 13:46 1.0903 0.00 0.00 22 May 2020 16:48 1.0896 28.00
#905733991 buy 2.00 EURGBP 22 May 2020 13:35 0.8960 0.00 0.00 22 May 2020 15:06 0.8958 -4.87
#905733756 sell 2.00 GBPUSD 22 May 2020 13:25 1.2167 0.00 0.00 22 May 2020 15:52 1.2168 -2.00
#905733145 buy 3.60 USDCAD 22 May 2020 13:08 1.4014 0.00 0.00 22 May 2020 14:32 1.4013 -2.57
#905733094 sell 3.00 GBPUSD 22 May 2020 13:07 1.2182 0.00 0.00 22 May 2020 13:23 1.2171 33.00
#905732842 buy 2.00 USDCHF 22 May 2020 13:00 0.9728 0.00 0.00 22 May 2020 17:56 0.9725 -6.17
#905732548 sell 2.00 EURUSD 22 May 2020 12:55 1.0893 0.00 0.00 22 May 2020 16:48 1.0896 -6.00
#905732541 sell 2.00 GBPUSD 22 May 2020 12:55 1.2170 0.00 0.00 22 May 2020 13:23 1.2171 -2.00
#905732538 buy 2.00 USDCAD 22 May 2020 12:55 1.4024 0.00 0.00 22 May 2020 14:32 1.4013 -15.70
#905731231 buy 3.24 EURGBP 22 May 2020 12:23 0.8949 0.00 0.00 22 May 2020 13:34 0.8958 35.47
#905731219 sell 4.50 GBPUSD 22 May 2020 12:23 1.2187 0.00 0.00 22 May 2020 12:54 1.2174 58.50
#905731163 buy 3.24 USDCAD 22 May 2020 12:22 1.4012 0.00 0.00 22 May 2020 12:53 1.4021 20.80
#905730928 buy 1.80 USDCAD 22 May 2020 12:15 1.4020 0.00 0.00 22 May 2020 12:53 1.4021 1.28
#905730926 sell 2.00 AUDUSD 22 May 2020 12:15 0.6531 0.00 0.00 22 May 2020 15:52 0.6522 18.00
#905730306 buy 2.00 USDCHF 22 May 2020 12:00 0.9724 0.00 0.00 22 May 2020 12:56 0.9729 10.28
#905730265 sell 3.00 GBPUSD 22 May 2020 11:59 1.2177 0.00 0.00 22 May 2020 12:54 1.2174 9.00
#905729878 sell 2.00 GBPUSD 22 May 2020 11:50 1.2167 0.00 0.00 22 May 2020 12:54 1.2174 -14.00
#905729865 sell 2.00 EURUSD 22 May 2020 11:50 1.0901 0.00 0.00 22 May 2020 12:54 1.0897 8.00
#905729006 buy 2.00 USDCHF 22 May 2020 11:30 0.9716 0.00 0.00 22 May 2020 11:58 0.9721 10.29
#905728435 sell 2.00 EURUSD 22 May 2020 11:16 1.0912 0.00 0.00 22 May 2020 11:48 1.0905 14.00
#905728348 sell 1.50 GBPUSD 22 May 2020 11:15 1.2180 0.00 0.00 22 May 2020 11:48 1.2170 15.00
#905727823 buy 1.80 EURGBP 22 May 2020 11:04 0.8957 0.00 0.00 22 May 2020 13:34 0.8958 2.19
#905727560 sell 1.00 EURUSD 22 May 2020 11:00 1.0904 0.00 0.00 22 May 2020 11:48 1.0905 -1.00
#905726988 buy 1.00 USDCAD 22 May 2020 10:50 1.4028 0.00 0.00 22 May 2020 12:53 1.4021 -4.99
#905726717 buy 1.00 USDCHF 22 May 2020 10:45 0.9712 0.00 0.00 22 May 2020 11:20 0.9714 2.06
#905726353 sell 1.00 GBPUSD 22 May 2020 10:40 1.2170 0.00 0.00 22 May 2020 11:48 1.2170 0.00
#905726355 sell 1.00 AUDUSD 22 May 2020 10:40 0.6519 0.00 0.00 22 May 2020 15:52 0.6522 -3.00
#905726344 sell 1.00 EURUSD 22 May 2020 10:40 1.0915 0.00 0.00 22 May 2020 10:58 1.0907 8.00
#905725893 buy 1.00 EURGBP 22 May 2020 10:30 0.8965 0.00 0.00 22 May 2020 13:34 0.8958 -8.52
#905723991 buy 64.00 AUDUSD 22 May 2020 10:01 0.6530 0.00 0.00 22 May 2020 10:01 0.6526 -256.00
#905723370 buy 2.00 USDCHF 22 May 2020 09:40 0.9709 0.00 0.00 22 May 2020 10:03 0.9700 -18.56
#905723172 buy 64.00 AUDUSD 22 May 2020 09:36 0.6533 0.00 0.00 22 May 2020 10:01 0.6527 -384.00
#905723049 sell 1.80 EURGBP 22 May 2020 09:34 0.8954 0.00 0.00 22 May 2020 10:02 0.8956 -4.39
#905721423 sell 2.25 GBPUSD 22 May 2020 08:53 1.2220 0.00 0.00 22 May 2020 09:42 1.2202 40.50
#905721014 sell 1.00 EURGBP 22 May 2020 08:40 0.8946 0.00 0.00 22 May 2020 10:02 0.8956 -12.21
#905720861 sell 1.50 GBPUSD 22 May 2020 08:36 1.2210 0.00 0.00 22 May 2020 09:42 1.2202 12.00
#905720196 sell 356.65 USDCAD 22 May 2020 08:11 1.4015 0.00 0.00 22 May 2020 10:05 1.4025 -2542.96
#905720123 sell 1.00 GBPUSD 22 May 2020 08:10 1.2200 0.00 0.00 22 May 2020 09:42 1.2202 -2.00
#905719969 sell 198.14 USDCAD 22 May 2020 08:07 1.4007 0.00 0.00 22 May 2020 10:05 1.4025 -2542.97
#905719953 buy 4.00 EURUSD 22 May 2020 08:07 1.0928 0.00 0.00 22 May 2020 10:04 1.0926 -8.00
#905718948 sell 1.00 USDJPY 22 May 2020 07:30 107.46 0.00 0.00 22 May 2020 09:43 107.46 0.00
#905717498 buy 2.00 EURUSD 22 May 2020 06:39 1.0936 0.00 0.00 22 May 2020 10:04 1.0926 -20.00
#905717390 sell 110.08 USDCAD 22 May 2020 06:36 1.3999 0.00 0.00 22 May 2020 10:05 1.4025 -2040.70
#905716974 buy 1.00 USDCHF 22 May 2020 06:25 0.9719 0.00 0.00 22 May 2020 10:03 0.9700 -19.59
#905716940 buy 32.00 AUDUSD 22 May 2020 06:24 0.6545 0.00 0.00 22 May 2020 10:01 0.6526 -608.00
#905716910 sell 61.16 USDCAD 22 May 2020 06:24 1.3991 0.00 0.00 22 May 2020 10:05 1.4025 -1482.67
#905716848 sell 1.00 USDJPY 22 May 2020 06:20 107.58 0.00 0.00 22 May 2020 07:28 107.48 9.30
#905716840 sell 1.00 GBPUSD 22 May 2020 06:20 1.2216 0.00 0.00 22 May 2020 08:09 1.2201 15.00
#905716702 buy 1.00 EURUSD 22 May 2020 06:15 1.0944 0.00 0.00 22 May 2020 10:04 1.0926 -18.00
#905716044 sell 33.98 USDCAD 22 May 2020 05:55 1.3983 0.00 0.00 22 May 2020 10:05 1.4025 -1017.58
#905714849 sell 18.88 USDCAD 22 May 2020 05:14 1.3975 0.00 0.00 22 May 2020 10:05 1.4025 -673.08
#905714799 buy 16.00 AUDUSD 22 May 2020 05:13 0.6557 0.00 0.00 22 May 2020 10:01 0.6526 -496.00
#905714687 sell 10.49 USDCAD 22 May 2020 05:09 1.3967 0.00 0.00 22 May 2020 10:05 1.4025 -433.81
#905714190 sell 5.83 USDCAD 22 May 2020 04:42 1.3959 0.00 0.00 22 May 2020 10:05 1.4025 -274.35
#905712275 sell 1.00 EURGBP 22 May 2020 03:07 0.8958 0.00 0.00 22 May 2020 07:52 0.8952 7.33
#905706411 sell 3.24 USDCAD 21 May 2020 23:21 1.3951 0.00 0.00 22 May 2020 10:05 1.4025 -170.95
#905705481 sell 1.80 USDCAD 21 May 2020 22:36 1.3943 0.00 0.00 22 May 2020 10:05 1.4025 -105.24
#905704971 sell 1.00 USDCAD 21 May 2020 22:10 1.3935 0.00 0.00 22 May 2020 10:05 1.4025 -64.17
#905704540 sell 1.80 USDCAD 21 May 2020 21:47 1.3949 0.00 0.00 21 May 2020 22:10 1.3938 14.21
#905703687 sell 1.00 USDCAD 21 May 2020 21:05 1.3941 0.00 0.00 21 May 2020 22:10 1.3938 2.15
#905702366 sell 8.00 EURUSD 21 May 2020 20:07 1.0965 0.00 0.00 21 May 2020 22:33 1.0956 72.00
#905701983 sell 1.70 USDJPY 21 May 2020 19:49 107.67 0.00 0.00 21 May 2020 22:18 107.63 6.32
#905701808 sell 1.00 USDJPY 21 May 2020 19:40 107.60 0.00 0.00 21 May 2020 22:18 107.63 -2.79
#905701780 sell 1.80 USDCAD 21 May 2020 19:38 1.3955 0.00 0.00 21 May 2020 21:05 1.3944 14.20
#905700961 sell 1.00 USDCAD 21 May 2020 18:55 1.3947 0.00 0.00 21 May 2020 21:05 1.3944 2.15
#905700404 sell 4.00 EURUSD 21 May 2020 18:36 1.0957 0.00 0.00 21 May 2020 22:33 1.0956 4.00
#905700364 sell 2.25 GBPUSD 21 May 2020 18:35 1.2232 0.00 0.00 21 May 2020 22:59 1.2223 20.25
#905700117 sell 1.50 GBPUSD 21 May 2020 18:29 1.2222 0.00 0.00 21 May 2020 22:59 1.2223 -1.50
#905699927 sell 110.08 USDCAD 21 May 2020 18:23 1.3964 0.00 0.00 21 May 2020 18:51 1.3946 1420.79
#905699553 sell 2.00 EURUSD 21 May 2020 18:11 1.0949 0.00 0.00 21 May 2020 22:33 1.0956 -14.00
#905699271 sell 61.16 USDCAD 21 May 2020 18:04 1.3956 0.00 0.00 21 May 2020 18:51 1.3946 438.55
#905699235 buy 2.00 USDCHF 21 May 2020 18:03 0.9703 0.00 0.00 21 May 2020 23:00 0.9708 10.30
#905699207 sell 1.80 EURGBP 21 May 2020 18:02 0.8959 0.00 0.00 21 May 2020 22:17 0.8955 8.81
#905699156 sell 33.98 USDCAD 21 May 2020 18:00 1.3948 0.00 0.00 21 May 2020 18:51 1.3946 48.73
#905699098 buy 1.00 USDCHF 21 May 2020 18:00 0.9713 0.00 0.00 21 May 2020 23:00 0.9708 -5.15
#905699053 sell 1.00 EURUSD 21 May 2020 18:00 1.0941 0.00 0.00 21 May 2020 22:33 1.0956 -15.00
#905699061 sell 1.00 GBPUSD 21 May 2020 18:00 1.2212 0.00 0.00 21 May 2020 22:59 1.2223 -11.00
#905699008 sell 18.88 USDCAD 21 May 2020 17:59 1.3940 0.00 0.00 21 May 2020 18:51 1.3946 -81.23
#905698820 sell 2.89 USDJPY 21 May 2020 17:55 107.82 0.00 0.00 21 May 2020 19:39 107.67 40.26
#905698644 sell 1.00 EURGBP 21 May 2020 17:50 0.8951 0.00 0.00 21 May 2020 22:17 0.8955 -4.90
#905698636 sell 1.00 EURUSD 21 May 2020 17:50 1.0959 0.00 0.00 21 May 2020 17:55 1.0951 8.00
#905698371 sell 1.00 EURUSD 21 May 2020 17:45 1.0959 0.00 0.00 21 May 2020 17:45 1.0951 8.00
#905698173 buy 8.00 AUDUSD 21 May 2020 17:40 0.6568 0.00 0.00 22 May 2020 10:01 0.6526 -336.00
#905698135 sell 10.49 USDCAD 21 May 2020 17:39 1.3932 0.00 0.00 21 May 2020 18:51 1.3946 -105.31
#905697953 sell 5.83 USDCAD 21 May 2020 17:35 1.3924 0.00 0.00 21 May 2020 18:51 1.3946 -91.97
#905697938 buy 4.00 AUDUSD 21 May 2020 17:35 0.6580 0.00 0.00 22 May 2020 10:01 0.6526 -216.00
#905697920 buy 1.00 USDCHF 21 May 2020 17:35 0.9696 0.00 0.00 21 May 2020 17:55 0.9706 10.30
#905697907 sell 1.00 EURUSD 21 May 2020 17:35 1.0968 0.00 0.00 21 May 2020 17:42 1.0960 8.00
#905697770 sell 3.24 USDCAD 21 May 2020 17:30 1.3916 0.00 0.00 21 May 2020 18:51 1.3946 -69.70
#905697579 sell 1.00 EURGBP 21 May 2020 17:25 0.8966 0.00 0.00 21 May 2020 17:45 0.8958 9.78
#905697522 sell 2.00 EURUSD 21 May 2020 17:24 1.0985 0.00 0.00 21 May 2020 17:30 1.0974 22.00
#905697406 sell 1.00 EURUSD 21 May 2020 17:20 1.0977 0.00 0.00 21 May 2020 17:30 1.0974 3.00
#905696960 buy 2.00 AUDUSD 21 May 2020 17:04 0.6592 0.00 0.00 22 May 2020 10:01 0.6526 -132.00
#905696624 buy 2.00 USDCHF 21 May 2020 16:52 0.9679 0.00 0.00 21 May 2020 17:31 0.9692 26.83
#905696602 sell 1.80 USDCAD 21 May 2020 16:51 1.3908 0.00 0.00 21 May 2020 18:51 1.3946 -49.05
#905696565 buy 1.00 AUDUSD 21 May 2020 16:50 0.6604 0.00 0.00 22 May 2020 10:01 0.6526 -78.00
#905696474 sell 4.00 EURUSD 21 May 2020 16:47 1.0991 0.00 0.00 21 May 2020 17:17 1.0978 52.00
#905696393 sell 1.00 EURGBP 21 May 2020 16:45 0.8976 0.00 0.00 21 May 2020 17:24 0.8968 9.80
#905696264 sell 3.37 GBPUSD 21 May 2020 16:42 1.2240 0.00 0.00 21 May 2020 17:59 1.2215 84.25
#905696166 sell 1.00 USDCAD 21 May 2020 16:40 1.3900 0.00 0.00 21 May 2020 18:51 1.3946 -32.98
#905695853 sell 2.25 GBPUSD 21 May 2020 16:31 1.2230 0.00 0.00 21 May 2020 17:59 1.2215 33.75
#905695792 sell 1.00 USDCAD 21 May 2020 16:30 1.3907 0.00 0.00 21 May 2020 16:38 1.3899 5.76
#905695753 sell 2.00 EURUSD 21 May 2020 16:29 1.0983 0.00 0.00 21 May 2020 17:17 1.0978 10.00
#905695558 sell 1.50 GBPUSD 21 May 2020 16:24 1.2220 0.00 0.00 21 May 2020 17:59 1.2215 7.50
#905695404 sell 1.00 EURUSD 21 May 2020 16:20 1.0975 0.00 0.00 21 May 2020 17:17 1.0978 -3.00
#905695328 sell 1.80 USDCAD 21 May 2020 16:17 1.3920 0.00 0.00 21 May 2020 16:29 1.3909 14.24
#905695065 sell 1.00 USDCAD 21 May 2020 16:10 1.3912 0.00 0.00 21 May 2020 16:29 1.3909 2.16
#905694844 sell 1.00 GBPUSD 21 May 2020 16:05 1.2210 0.00 0.00 21 May 2020 17:59 1.2215 -5.00
#905694597 buy 1.00 USDCAD 21 May 2020 16:00 1.3913 0.00 0.00 21 May 2020 16:05 1.3921 5.75
#905694455 sell 1.70 USDJPY 21 May 2020 15:56 107.75 0.00 0.00 21 May 2020 19:39 107.67 12.63
#905694454 buy 2.00 AUDUSD 21 May 2020 15:56 0.6585 0.00 0.00 21 May 2020 16:47 0.6601 32.00
#905694365 buy 1.00 USDCHF 21 May 2020 15:55 0.9689 0.00 0.00 21 May 2020 17:31 0.9692 3.10
#905694358 sell 1.00 EURUSD 21 May 2020 15:55 1.0990 0.00 0.00 21 May 2020 16:15 1.0982 8.00
#905694148 buy 10.49 USDCAD 21 May 2020 15:48 1.3894 0.00 0.00 21 May 2020 15:55 1.3910 120.66
#905694064 buy 1.00 USDCHF 21 May 2020 15:45 0.9674 0.00 0.00 21 May 2020 15:54 0.9684 10.33
#905693910 buy 1.00 AUDUSD 21 May 2020 15:40 0.6597 0.00 0.00 21 May 2020 16:47 0.6601 4.00
#905693591 buy 5.83 USDCAD 21 May 2020 15:31 1.3902 0.00 0.00 21 May 2020 15:55 1.3910 33.53
#905693552 sell 1.00 USDJPY 21 May 2020 15:30 107.68 0.00 0.00 21 May 2020 19:39 107.67 0.93
#905693422 buy 3.24 USDCAD 21 May 2020 15:27 1.3910 0.00 0.00 21 May 2020 15:55 1.3910 0.00
#905693371 sell 64.00 EURUSD 21 May 2020 15:26 1.1009 0.00 0.00 21 May 2020 15:55 1.0993 1024.00
#905693021 buy 1.80 USDCAD 21 May 2020 15:17 1.3918 0.00 0.00 21 May 2020 15:55 1.3910 -10.35
#905692427 buy 1.00 USDCAD 21 May 2020 14:55 1.3926 0.00 0.00 21 May 2020 15:55 1.3910 -11.50
#905691699 buy 1.00 AUDUSD 21 May 2020 14:35 0.6584 0.00 0.00 21 May 2020 15:38 0.6596 12.00
#905691441 sell 32.00 EURUSD 21 May 2020 14:26 1.1001 0.00 0.00 21 May 2020 15:55 1.0993 256.00
#905691426 buy 5.83 USDCAD 21 May 2020 14:26 1.3905 0.00 0.00 21 May 2020 14:51 1.3920 62.82
#905691343 sell 10.49 EURGBP 21 May 2020 14:23 0.8993 0.00 0.00 21 May 2020 16:41 0.8977 205.40
#905690953 sell 5.83 EURGBP 21 May 2020 14:10 0.8985 0.00 0.00 21 May 2020 16:41 0.8977 57.07
#905690359 sell 16.00 EURUSD 21 May 2020 13:54 1.0993 0.00 0.00 21 May 2020 15:55 1.0993 0.00
#905690270 sell 3.24 EURGBP 21 May 2020 13:51 0.8977 0.00 0.00 21 May 2020 16:41 0.8977 0.00
#905690061 sell 8.00 EURUSD 21 May 2020 13:45 1.0985 0.00 0.00 21 May 2020 15:55 1.0993 -64.00
#905689937 sell 1.80 EURGBP 21 May 2020 13:42 0.8969 0.00 0.00 21 May 2020 16:41 0.8977 -17.62
#905689795 buy 3.24 USDCAD 21 May 2020 13:39 1.3913 0.00 0.00 21 May 2020 14:51 1.3920 16.29
#905689777 sell 4.00 EURUSD 21 May 2020 13:39 1.0977 0.00 0.00 21 May 2020 15:55 1.0993 -64.00
#905689538 sell 1.00 EURGBP 21 May 2020 13:30 0.8961 0.00 0.00 21 May 2020 16:41 0.8977 -19.58
#905689143 sell 1.50 GBPUSD 21 May 2020 13:20 1.2238 0.00 0.00 21 May 2020 16:03 1.2219 28.50
#905689107 sell 2.00 EURUSD 21 May 2020 13:20 1.0969 0.00 0.00 21 May 2020 15:55 1.0993 -48.00
#905688954 buy 1.80 USDCAD 21 May 2020 13:15 1.3921 0.00 0.00 21 May 2020 14:51 1.3920 -1.29
#905688603 sell 1.00 EURUSD 21 May 2020 13:00 1.0961 0.00 0.00 21 May 2020 15:55 1.0993 -32.00
#905688575 buy 1.00 USDCAD 21 May 2020 13:00 1.3929 0.00 0.00 21 May 2020 14:51 1.3920 -6.47
#905688205 buy 2.00 AUDUSD 21 May 2020 12:46 0.6566 0.00 0.00 21 May 2020 14:34 0.6582 32.00
#905688008 sell 1.80 EURGBP 21 May 2020 12:37 0.8971 0.00 0.00 21 May 2020 13:28 0.8960 24.25
#905687846 sell 1.00 GBPUSD 21 May 2020 12:30 1.2228 0.00 0.00 21 May 2020 16:03 1.2219 9.00
#905687661 sell 1.00 EURGBP 21 May 2020 12:25 0.8963 0.00 0.00 21 May 2020 13:28 0.8960 3.68
#905687394 buy 1.00 USDCHF 21 May 2020 12:20 0.9661 0.00 0.00 21 May 2020 15:45 0.9671 10.34
#905687224 sell 2.00 EURUSD 21 May 2020 12:17 1.0977 0.00 0.00 21 May 2020 12:55 1.0966 22.00
#905686876 buy 1.00 USDCAD 21 May 2020 12:05 1.3917 0.00 0.00 21 May 2020 12:59 1.3925 5.75
#905686329 buy 1.00 AUDUSD 21 May 2020 11:55 0.6577 0.00 0.00 21 May 2020 14:34 0.6582 5.00
#905686111 sell 1.00 USDCAD 21 May 2020 11:50 1.3920 0.00 0.00 21 May 2020 12:00 1.3912 5.75
#905686114 buy 1.00 GBPUSD 21 May 2020 11:50 1.2219 0.00 0.00 21 May 2020 12:26 1.2234 15.00
#905686110 sell 1.00 EURGBP 21 May 2020 11:50 0.8978 0.00 0.00 21 May 2020 12:23 0.8970 9.78
#905685576 sell 1.00 EURUSD 21 May 2020 11:35 1.0969 0.00 0.00 21 May 2020 12:55 1.0966 3.00
#905684995 sell 2.00 USDCHF 21 May 2020 11:21 0.9668 0.00 0.00 21 May 2020 12:15 0.9661 14.49
#905684881 sell 3.24 USDCAD 21 May 2020 11:17 1.3937 0.00 0.00 21 May 2020 11:47 1.3924 30.25
#905684669 sell 198.14 EURGBP 21 May 2020 11:06 0.8998 0.00 0.00 21 May 2020 11:48 0.8983 3631.31
#905684127 sell 1.80 USDCAD 21 May 2020 10:46 1.3929 0.00 0.00 21 May 2020 11:47 1.3924 6.46
#905684088 buy 4.00 EURUSD 21 May 2020 10:45 1.0961 0.00 0.00 21 May 2020 11:33 1.0974 52.00
#905683742 buy 2.00 EURUSD 21 May 2020 10:30 1.0969 0.00 0.00 21 May 2020 11:33 1.0974 10.00
#905683453 sell 1.00 USDCAD 21 May 2020 10:20 1.3921 0.00 0.00 21 May 2020 11:47 1.3924 -2.15
#905683291 sell 14.20 USDJPY 21 May 2020 10:14 107.87 0.00 0.00 21 May 2020 15:16 107.69 237.35
#905683087 buy 1.00 EURUSD 21 May 2020 10:05 1.0977 0.00 0.00 21 May 2020 11:33 1.0974 -3.00
#905683078 sell 110.08 EURGBP 21 May 2020 10:04 0.8990 0.00 0.00 21 May 2020 11:48 0.8983 941.47
#905682474 sell 8.35 USDJPY 21 May 2020 09:45 107.80 0.00 0.00 21 May 2020 15:16 107.69 85.29
#905680938 buy 38.29 GBPUSD 21 May 2020 08:42 1.2189 0.00 0.00 21 May 2020 11:49 1.2215 995.54
#905680913 sell 61.16 USDCAD 21 May 2020 08:42 1.3941 0.00 0.00 21 May 2020 10:18 1.3924 746.71
#905676770 buy 32.00 AUDUSD 21 May 2020 04:39 0.6562 0.00 0.00 21 May 2020 11:50 0.6575 416.00
#905676764 buy 16.00 EURUSD 21 May 2020 04:39 1.0961 0.00 0.00 21 May 2020 10:04 1.0975 224.00
#905676579 buy 25.53 GBPUSD 21 May 2020 04:35 1.2199 0.00 0.00 21 May 2020 11:49 1.2215 408.48
#905676305 buy 16.00 AUDUSD 21 May 2020 04:24 0.6574 0.00 0.00 21 May 2020 11:50 0.6575 16.00
#905676048 sell 1.00 USDCHF 21 May 2020 04:15 0.9658 0.00 0.00 21 May 2020 12:15 0.9661 -3.11
#905676011 buy 8.00 EURUSD 21 May 2020 04:13 1.0969 0.00 0.00 21 May 2020 10:04 1.0975 48.00
#905675798 sell 33.98 USDCAD 21 May 2020 04:04 1.3933 0.00 0.00 21 May 2020 10:18 1.3924 219.64
#905675731 buy 17.02 GBPUSD 21 May 2020 04:03 1.2209 0.00 0.00 21 May 2020 11:49 1.2215 102.12
#905675704 sell 18.88 USDCAD 21 May 2020 04:00 1.3925 0.00 0.00 21 May 2020 10:18 1.3924 13.56
#905675454 sell 4.91 USDJPY 21 May 2020 03:43 107.73 0.00 0.00 21 May 2020 15:16 107.69 18.24
#905675030 buy 8.00 AUDUSD 21 May 2020 03:26 0.6585 0.00 0.00 21 May 2020 11:50 0.6576 -72.00
#905674958 buy 4.00 EURUSD 21 May 2020 03:24 1.0976 0.00 0.00 21 May 2020 10:04 1.0975 -4.00
#905674690 buy 11.35 GBPUSD 21 May 2020 03:08 1.2219 0.00 0.00 21 May 2020 11:49 1.2215 -45.40
#905674686 sell 10.49 USDCAD 21 May 2020 03:08 1.3917 0.00 0.00 21 May 2020 10:18 1.3924 -52.74
#905674681 sell 61.16 EURGBP 21 May 2020 03:08 0.8982 0.00 0.00 21 May 2020 11:48 0.8983 -74.72
#905674482 sell 5.83 USDCAD 21 May 2020 03:01 1.3909 0.00 0.00 21 May 2020 10:18 1.3924 -62.81
#905673638 sell 2.89 USDJPY 21 May 2020 01:38 107.66 0.00 0.00 21 May 2020 15:16 107.69 -8.05
#905672311 buy 8.86 GBPJPY 21 May 2020 00:07 131.67 0.00 0.00 21 May 2020 03:07 131.55 -98.73
#905671526 sell 3.24 USDCAD 20 May 2020 23:12 1.3901 0.00 0.00 21 May 2020 10:18 1.3924 -53.52
#905671484 sell 1.70 USDJPY 20 May 2020 23:07 107.59 0.00 0.00 21 May 2020 15:16 107.69 -15.79
#905671262 sell 1.80 USDCAD 20 May 2020 22:48 1.3893 0.00 0.00 21 May 2020 10:18 1.3924 -40.07
#905671096 buy 2.00 EURUSD 20 May 2020 22:31 1.0984 0.00 0.00 21 May 2020 10:04 1.0975 -18.00
#905670694 sell 1.00 USDCAD 20 May 2020 22:05 1.3885 0.00 0.00 21 May 2020 10:18 1.3924 -28.01
#905670340 sell 1.00 USDJPY 20 May 2020 21:40 107.52 0.00 0.00 21 May 2020 15:16 107.69 -15.79
#905670331 buy 1.00 EURUSD 20 May 2020 21:40 1.0992 0.00 0.00 21 May 2020 10:04 1.0975 -17.00
#905669274 sell 1.80 USDCAD 20 May 2020 20:48 1.3901 0.00 0.00 20 May 2020 22:00 1.3890 14.25
#905669189 sell 1.00 USDCAD 20 May 2020 20:45 1.3893 0.00 0.00 20 May 2020 22:00 1.3890 2.16
#905668181 sell 1.80 USDCAD 20 May 2020 20:09 1.3910 0.00 0.00 20 May 2020 20:43 1.3899 14.25
#905667885 sell 1.00 USDCAD 20 May 2020 20:00 1.3902 0.00 0.00 20 May 2020 20:43 1.3899 2.16
#905667759 buy 7.57 GBPUSD 20 May 2020 19:55 1.2229 0.00 0.00 21 May 2020 11:49 1.2215 -105.98
#905667661 sell 33.98 EURGBP 20 May 2020 19:50 0.8974 0.00 0.00 21 May 2020 11:48 0.8983 -373.65
#905666808 sell 1.80 USDCAD 20 May 2020 19:22 1.3920 0.00 0.00 20 May 2020 19:56 1.3909 14.24
