empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#920416914 sell 1.00 NZDUSD 23 January 2023 16:10 0.6443 0.00 0.00 28 January 2023 00:00 0.6492 -49.00
#920416913 sell 1.00 NZDUSD 23 January 2023 16:09 0.6443 0.00 0.00 28 January 2023 00:00 0.6492 -49.00
#920416912 sell 1.00 NZDUSD 23 January 2023 16:09 0.6443 0.00 0.00 28 January 2023 00:00 0.6492 -49.00
#920416911 sell 1.00 NZDUSD 23 January 2023 16:09 0.6443 0.00 0.00 28 January 2023 00:00 0.6492 -49.00
#920416910 sell 1.00 NZDUSD 23 January 2023 16:09 0.6443 0.00 0.00 28 January 2023 00:00 0.6492 -49.00
#920399883 buy 1.00 NZDUSD 20 January 2023 15:09 0.6426 0.00 0.00 20 January 2023 18:40 0.6451 25.00
#920399881 buy 1.00 NZDUSD 20 January 2023 15:09 0.6426 0.00 0.00 20 January 2023 18:40 0.6451 25.00
#920399880 buy 1.00 NZDUSD 20 January 2023 15:09 0.6426 0.00 0.00 20 January 2023 18:40 0.6451 25.00
#920399879 buy 1.00 NZDUSD 20 January 2023 15:09 0.6426 0.00 0.00 20 January 2023 18:40 0.6451 25.00
#920399877 buy 1.00 NZDUSD 20 January 2023 15:08 0.6426 0.00 0.00 20 January 2023 18:40 0.6453 27.00
#920383662 buy 1.00 USDCHF 19 January 2023 15:35 0.9176 0.00 0.00 20 January 2023 10:41 0.9186 10.89
#920383661 buy 1.00 USDCHF 19 January 2023 15:35 0.9176 0.00 0.00 20 January 2023 10:41 0.9185 9.80
#920383660 buy 1.00 USDCHF 19 January 2023 15:35 0.9176 0.00 0.00 20 January 2023 10:41 0.9185 9.80
#920383659 buy 1.00 USDCHF 19 January 2023 15:35 0.9176 0.00 0.00 20 January 2023 10:41 0.9185 9.80
#920383657 buy 1.00 USDCHF 19 January 2023 15:35 0.9176 0.00 0.00 20 January 2023 10:41 0.9186 10.89
#920379000 buy 1.00 GBPUSD 19 January 2023 02:19 1.2349 0.00 0.00 19 January 2023 13:56 1.2353 4.00
#920378999 buy 1.00 GBPUSD 19 January 2023 02:19 1.2349 0.00 0.00 19 January 2023 13:56 1.2353 4.00
#920378998 buy 1.00 GBPUSD 19 January 2023 02:19 1.2349 0.00 0.00 19 January 2023 13:56 1.2354 5.00
#920378997 buy 1.00 GBPUSD 19 January 2023 02:19 1.2349 0.00 0.00 19 January 2023 13:56 1.2353 4.00
#920378996 buy 1.00 GBPUSD 19 January 2023 02:19 1.2349 0.00 0.00 19 January 2023 13:56 1.2353 4.00
#920372891 sell 1.00 USDJPY 18 January 2023 14:01 128.92 0.00 0.00 18 January 2023 16:22 127.83 85.27
#920372890 sell 1.00 USDJPY 18 January 2023 14:01 128.94 0.00 0.00 18 January 2023 16:22 127.83 86.83
#920372889 sell 1.00 USDJPY 18 January 2023 14:01 128.95 0.00 0.00 18 January 2023 16:23 127.85 86.04
#920372888 sell 1.00 USDJPY 18 January 2023 14:01 128.95 0.00 0.00 18 January 2023 16:23 127.82 88.41
#920372886 sell 1.00 USDJPY 18 January 2023 14:01 128.95 0.00 0.00 18 January 2023 16:23 127.80 89.98
#920369908 sell 1.00 AUDCHF 18 January 2023 10:30 0.6437 0.00 0.00 18 January 2023 10:58 0.6430 7.65
#920369907 sell 1.00 AUDCHF 18 January 2023 10:30 0.6438 0.00 0.00 18 January 2023 10:58 0.6430 8.74
#920369906 sell 1.00 AUDCHF 18 January 2023 10:30 0.6437 0.00 0.00 18 January 2023 10:58 0.6430 7.65
#920369904 sell 1.00 AUDCHF 18 January 2023 10:30 0.6438 0.00 0.00 18 January 2023 10:58 0.6430 8.74
#920369901 sell 1.00 AUDCHF 18 January 2023 10:30 0.6437 0.00 0.00 18 January 2023 10:58 0.6430 7.65
#920363007 buy 1.00 EURUSD 18 January 2023 03:55 1.0793 0.00 0.00 18 January 2023 09:25 1.0811 18.00
#920363006 buy 1.00 EURUSD 18 January 2023 03:54 1.0793 0.00 0.00 18 January 2023 09:25 1.0812 19.00
#920363005 buy 1.00 EURUSD 18 January 2023 03:54 1.0793 0.00 0.00 18 January 2023 09:26 1.0811 18.00
#920363004 buy 1.00 EURUSD 18 January 2023 03:54 1.0793 0.00 0.00 18 January 2023 09:26 1.0814 21.00
#920363003 buy 1.00 EURUSD 18 January 2023 03:54 1.0793 0.00 0.00 18 January 2023 09:26 1.0813 20.00
#920345876 buy 1.00 NZDUSD 17 January 2023 07:20 0.6400 0.00 0.00 17 January 2023 16:22 0.6406 6.00
#920345875 buy 1.00 NZDUSD 17 January 2023 07:20 0.6400 0.00 0.00 17 January 2023 16:22 0.6406 6.00
#920327572 buy 1.00 NZDCHF 16 January 2023 04:23 0.5926 0.00 0.00 17 January 2023 21:39 0.5928 2.17
#920327569 buy 1.00 NZDCHF 16 January 2023 04:23 0.5926 0.00 0.00 17 January 2023 21:39 0.5928 2.17
#920327567 buy 1.00 NZDCHF 16 January 2023 04:23 0.5926 0.00 0.00 17 January 2023 21:39 0.5928 2.17
#920327565 buy 1.00 NZDCHF 16 January 2023 04:23 0.5926 0.00 0.00 17 January 2023 05:38 0.5928 2.16
#920327563 buy 1.00 NZDCHF 16 January 2023 04:23 0.5926 0.00 0.00 17 January 2023 05:38 0.5928 2.16
#920325841 buy 1.00 EURUSD 16 January 2023 02:31 1.0840 0.00 0.00 16 January 2023 03:50 1.0860 20.00
#920325839 buy 1.00 EURUSD 16 January 2023 02:31 1.0840 0.00 0.00 16 January 2023 03:50 1.0860 20.00
#920325838 buy 1.00 EURUSD 16 January 2023 02:31 1.0840 0.00 0.00 16 January 2023 03:50 1.0860 20.00
#920325837 buy 1.00 EURUSD 16 January 2023 02:31 1.0839 0.00 0.00 16 January 2023 03:50 1.0859 20.00
#920325608 buy 1.00 EURUSD 16 January 2023 02:17 1.0838 0.00 0.00 16 January 2023 03:50 1.0859 21.00
#920316732 sell 1.00 USDJPY 13 January 2023 15:23 128.39 0.00 0.00 13 January 2023 16:42 127.99 31.25
#920316731 sell 1.00 USDJPY 13 January 2023 15:23 128.39 0.00 0.00 13 January 2023 16:43 127.98 32.04
#920316729 sell 1.00 USDJPY 13 January 2023 15:23 128.37 0.00 0.00 13 January 2023 16:42 127.99 29.69
#920316726 sell 1.00 USDJPY 13 January 2023 15:23 128.37 0.00 0.00 13 January 2023 16:42 127.98 30.47
#920316725 sell 1.00 USDJPY 13 January 2023 15:23 128.38 0.00 0.00 13 January 2023 16:42 127.99 30.47
#920316117 sell 1.00 USDJPY 13 January 2023 14:34 128.78 0.00 0.00 13 January 2023 14:47 128.69 6.99
#920316024 sell 1.00 USDJPY 13 January 2023 14:27 128.71 0.00 0.00 13 January 2023 14:47 128.69 1.55
#920310725 sell 1.00 AUDJPY 13 January 2023 08:42 89.67 0.00 0.00 13 January 2023 13:18 89.59 6.23
#920310724 sell 1.00 AUDJPY 13 January 2023 08:42 89.67 0.00 0.00 13 January 2023 13:18 89.59 6.22
#920310722 sell 1.00 AUDJPY 13 January 2023 08:42 89.68 0.00 0.00 13 January 2023 13:18 89.58 7.78
#920310721 sell 1.00 AUDJPY 13 January 2023 08:42 89.68 0.00 0.00 13 January 2023 13:18 89.58 7.78
#920310717 sell 1.00 AUDJPY 13 January 2023 08:42 89.68 0.00 0.00 13 January 2023 13:18 89.58 7.79
#920307534 sell 1.00 AUDJPY 13 January 2023 03:20 89.89 0.00 0.00 13 January 2023 05:43 89.81 6.20
#920307533 sell 1.00 AUDJPY 13 January 2023 03:20 89.90 0.00 0.00 13 January 2023 05:43 89.81 6.97
#920306357 sell 1.00 AUDJPY 13 January 2023 01:49 89.91 0.00 0.00 13 January 2023 05:43 89.81 7.74
#920306354 sell 1.00 AUDJPY 13 January 2023 01:49 89.90 0.00 0.00 13 January 2023 05:43 89.81 6.97
#920306351 sell 1.00 AUDJPY 13 January 2023 01:49 89.89 0.00 0.00 13 January 2023 05:43 89.81 6.20
#920299508 sell 1.00 USDJPY 12 January 2023 16:27 130.13 0.00 0.00 12 January 2023 17:59 129.84 22.34
#920299506 sell 1.00 USDJPY 12 January 2023 16:27 130.12 0.00 0.00 12 January 2023 17:59 129.84 21.57
#920299503 sell 1.00 USDJPY 12 January 2023 16:27 130.11 0.00 0.00 12 January 2023 17:59 129.84 20.79
#920299395 sell 1.00 USDJPY 12 January 2023 16:23 130.32 0.00 0.00 12 January 2023 17:59 129.88 33.88
#920299394 sell 1.00 USDJPY 12 January 2023 16:23 130.32 0.00 0.00 12 January 2023 17:59 129.87 34.65
#920294806 sell 1.00 USDJPY 12 January 2023 12:14 131.05 0.00 0.00 12 January 2023 14:28 130.73 24.48
#920294805 sell 1.00 USDJPY 12 January 2023 12:14 131.05 0.00 0.00 12 January 2023 14:28 130.73 24.48
#920293058 sell 1.00 USDJPY 12 January 2023 08:01 131.61 0.00 0.00 12 January 2023 11:18 131.45 12.17
#920292505 sell 1.00 USDJPY 12 January 2023 05:02 131.63 0.00 0.00 12 January 2023 06:44 131.61 1.52
#920292504 sell 1.00 USDJPY 12 January 2023 05:02 131.62 0.00 0.00 12 January 2023 11:18 131.45 12.93
#920292502 sell 1.00 USDJPY 12 January 2023 05:02 131.63 0.00 0.00 12 January 2023 11:18 131.44 14.46
#920292501 sell 1.00 USDJPY 12 January 2023 05:02 131.63 0.00 0.00 12 January 2023 11:18 131.42 15.98
#920292499 sell 1.00 USDJPY 12 January 2023 05:02 131.63 0.00 0.00 12 January 2023 11:18 131.41 16.74
#920277473 sell 1.00 CADJPY 10 January 2023 03:03 98.27 0.00 0.00 12 January 2023 02:28 98.15 9.11
#920277472 sell 1.00 CADJPY 10 January 2023 03:03 98.27 0.00 0.00 12 January 2023 02:28 98.17 7.59
#920277470 sell 1.00 CADJPY 10 January 2023 03:03 98.27 0.00 0.00 12 January 2023 02:28 98.15 9.11
#920274115 sell 1.00 USDJPY 09 January 2023 16:23 131.97 0.00 0.00 09 January 2023 18:30 131.74 17.46
#920274112 sell 1.00 USDJPY 09 January 2023 16:23 131.97 0.00 0.00 09 January 2023 18:30 131.76 15.94
#920269298 sell 1.00 USDJPY 09 January 2023 10:45 132.03 0.00 0.00 09 January 2023 18:30 131.74 22.01
#920265388 sell 1.00 CADJPY 09 January 2023 05:56 98.10 0.00 0.00 12 January 2023 03:51 98.06 3.03
#920265387 sell 1.00 CADJPY 09 January 2023 05:56 98.10 0.00 0.00 12 January 2023 03:51 98.04 4.56
#920263592 buy 1.00 USDJPY 09 January 2023 02:27 131.99 0.00 0.00 09 January 2023 09:54 132.24 18.91
#920262883 buy 1.00 USDJPY 09 January 2023 01:23 132.05 0.00 0.00 09 January 2023 09:54 132.26 15.88
#920262744 buy 1.00 USDJPY 09 January 2023 01:10 132.18 0.00 0.00 09 January 2023 14:00 132.51 24.90
#920254927 buy 1.00 AUDUSD 06 January 2023 17:09 0.6798 0.00 0.00 06 January 2023 17:53 0.6847 49.00
#920254916 buy 1.00 AUDUSD 06 January 2023 17:09 0.6798 0.00 0.00 06 January 2023 17:54 0.6846 48.00
#920254912 buy 1.00 AUDUSD 06 January 2023 17:09 0.6798 0.00 0.00 06 January 2023 17:53 0.6847 49.00
#920254907 buy 1.00 AUDUSD 06 January 2023 17:09 0.6799 0.00 0.00 06 January 2023 17:53 0.6847 48.00
#920254902 buy 1.00 AUDUSD 06 January 2023 17:09 0.6799 0.00 0.00 06 January 2023 17:53 0.6847 48.00
#920245183 buy 1.00 AUDUSD 06 January 2023 08:37 0.6772 0.00 0.00 06 January 2023 15:47 0.6781 9.00
#920245180 buy 1.00 AUDUSD 06 January 2023 08:37 0.6772 0.00 0.00 06 January 2023 15:47 0.6783 11.00
#920245177 buy 1.00 AUDUSD 06 January 2023 08:37 0.6771 0.00 0.00 06 January 2023 15:47 0.6782 11.00
#920245174 buy 1.00 AUDUSD 06 January 2023 08:37 0.6772 0.00 0.00 06 January 2023 15:47 0.6783 11.00
#920245169 buy 1.00 AUDUSD 06 January 2023 08:37 0.6772 0.00 0.00 06 January 2023 15:47 0.6783 11.00
#920233523 buy 1.00 USDCAD 05 January 2023 16:03 1.3545 0.00 0.00 05 January 2023 17:27 1.3576 22.83
#920233520 buy 1.00 USDCAD 05 January 2023 16:03 1.3546 0.00 0.00 05 January 2023 17:27 1.3574 20.63
#920233516 buy 1.00 USDCAD 05 January 2023 16:03 1.3547 0.00 0.00 05 January 2023 17:27 1.3574 19.89
#920208100 sell 1.00 EURUSD 04 January 2023 04:47 1.0565 0.00 0.00 05 January 2023 15:55 1.0558 7.00
#920208099 sell 1.00 EURUSD 04 January 2023 04:47 1.0565 0.00 0.00 05 January 2023 15:54 1.0562 3.00
#920208098 sell 1.00 EURUSD 04 January 2023 04:47 1.0565 0.00 0.00 05 January 2023 15:54 1.0561 4.00
#920208097 sell 1.00 EURUSD 04 January 2023 04:47 1.0565 0.00 0.00 05 January 2023 15:54 1.0561 4.00
#920208096 sell 1.00 EURUSD 04 January 2023 04:47 1.0565 0.00 0.00 05 January 2023 15:55 1.0561 4.00
#920200862 buy 1.00 AUDNZD 03 January 2023 15:11 1.0782 0.00 0.00 04 January 2023 04:29 1.0797 9.39
#920200854 buy 1.00 AUDNZD 03 January 2023 15:11 1.0782 0.00 0.00 04 January 2023 04:29 1.0797 9.39
#920200850 buy 1.00 AUDNZD 03 January 2023 15:11 1.0782 0.00 0.00 04 January 2023 04:29 1.0796 8.76
#920200847 buy 1.00 AUDNZD 03 January 2023 15:11 1.0782 0.00 0.00 04 January 2023 04:29 1.0796 8.76
#920200842 buy 1.00 AUDNZD 03 January 2023 15:11 1.0782 0.00 0.00 04 January 2023 04:29 1.0795 8.14
#920190206 sell 0.10 NZDUSD 03 January 2023 04:40 0.6313 0.00 0.00 03 January 2023 09:52 0.6300 1.30
#920190202 sell 1.00 NZDUSD 03 January 2023 04:39 0.6313 0.00 0.00 03 January 2023 09:52 0.6300 13.00
#920190193 sell 1.00 NZDUSD 03 January 2023 04:38 0.6310 0.00 0.00 03 January 2023 09:52 0.6300 10.00
#920189953 sell 1.00 NZDUSD 03 January 2023 04:10 0.6299 0.00 0.00 03 January 2023 10:05 0.6279 20.00
#920189952 sell 1.00 NZDUSD 03 January 2023 04:09 0.6300 0.00 0.00 03 January 2023 10:05 0.6279 21.00
#920187059 sell 1.00 USDJPY 02 January 2023 18:27 130.80 0.00 0.00 03 January 2023 03:06 130.66 10.71
#920186200 sell 1.00 USDJPY 02 January 2023 16:56 130.70 0.00 0.00 03 January 2023 03:06 130.68 1.53
#920185611 sell 1.00 USDJPY 02 January 2023 15:14 130.69 0.00 0.00 03 January 2023 03:06 130.69 0.00
#920185610 sell 1.00 USDJPY 02 January 2023 15:14 130.69 0.00 0.00 03 January 2023 04:09 130.34 26.85
Show more lines
1816.98 USD
Can't speak right now?
Ask your question in the chat.
Widget callback