Just make a deposit of at least $1,000 to your account!
Get the best trading conditions and attractive bonus offers! We have already given 6 legendary sports cars! But it does not stop there! The next Lamborghini Huracan of the latest generation may be yours!
InstaForex – invest in your victories!
The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaForex.
See сontract specification charts, including spreads, fees, and swaps for each account type below.
To look through the tables, click on the inquired list of instruments.
Symbol | Lot[1] | Spread[7] | Fee | Buy-swap | Sell-swap |
---|---|---|---|---|---|
EUR/USD | EUR 10 000 | 3 | 0 | -1.15 | 0.30 |
GBP/USD | GBP 10 000 | 3 | 0 | -0.87 | 0.14 |
USD/JPY | USD 10 000 | 3 | 0 | 0.31 | -1.1 |
USD/CHF | USD 10 000 | 3 | 0 | 0.33 | -1.21 |
USD/CAD | USD 10 000 | 3 | 0 | -0.12 | -0.62 |
AUD/USD | AUD 10 000 | 3 | 0 | -0.39 | -0.16 |
NZD/USD | NZD 10 000 | 3 | 0 | -0.36 | -0.18 |
EUR/JPY | EUR 10 000 | 3 | 0 | -0.45 | -0.23 |
EUR/CHF | EUR 10 000 | 3 | 0 | -0.22 | -0.45 |
EUR/GBP | EUR 10 000 | 3 | 0 | -0.58 | 0.02 |
AUD/CAD | AUD 10 000 | 8 | 0 | -0.2 | -0.35 |
AUD/CHF | AUD 10 000 | 8 | 0 | 0.26 | -0.84 |
AUD/JPY | AUD 10 000 | 8 | 0 | 0.12 | -0.72 |
CAD/CHF | CAD 10 000 | 8 | 0 | 0.25 | -0.78 |
CAD/JPY | CAD 10 000 | 8 | 0 | 0.15 | -0.79 |
CHF/JPY | CHF 10 000 | 8 | 0 | -0.52 | -0.09 |
NZD/CAD | NZD 10 000 | 8 | 0 | -0.11 | -0.40 |
NZD/CHF | NZD 10 000 | 8 | 0 | 0.19 | -0.74 |
NZD/JPY | NZD 10 000 | 8 | 0 | 0.18 | -0.75 |
EUR/AUD | EUR 10 000 | 7 | 0 | -1.56 | 0.43 |
GBP/CHF | GBP 10 000 | 7[13] | 0 | 0.21 | -0.99 |
GBP/JPY | GBP 10 000 | 7 | 0 | -0.06 | -0.67 |
AUD/NZD | AUD 10 000 | 12 | 0 | -0.31 | -0.29 |
EUR/CAD | EUR 10 000 | 12 | 0 | -1.2 | 0.33 |
EUR/NZD | EUR 10 000 | 12 | 0 | -1.75 | 0.42 |
GBP/AUD | GBP 10 000 | 12 | 0 | -1.23 | 0.02 |
GBP/CAD | GBP 10 000 | 12 | 0 | -0.85 | 0.03 |
GBP/NZD | GBP 10 000 | 12 | 0 | -1.33 | 0.02 |
USD/DKK | USD 10 000 | 60 | 0 | 1.55 | -7.51 |
USD/NOK | USD 10 000 | 100 | 0 | 0.59 | -6.16 |
USD/SEK | USD 10 000 | 35 | 0 | 1.9 | -9.52 |
USD/ZAR | USD 10 000 | 120[8] | 0 | -27.72 | 6.3 |
AUD/CZK | AUD 10 000 | 20 | 0 | -2.20 | -2.20 |
AUD/DKK | AUD 10 000 | 60 | 0 | -8.40 | -8.40 |
AUD/HKD | AUD 10 000 | 80 | 0 | -10.40 | -10.40 |
AUD/HUF | AUD 10 000 | 30 | 0 | -3.30 | -3.30 |
AUD/MXN | AUD 10 000 | 120 | 0 | -15.60 | -15.60 |
AUD/NOK | AUD 10 000 | 70 | 0 | -10.50 | -10.50 |
AUD/PLN | AUD 10 000 | 40 | 0 | -5.20 | -5.20 |
AUD/SEK | AUD 10 000 | 50 | 0 | -5.50 | -5.50 |
AUD/SGD | AUD 10 000 | 10 | 0 | -1.30 | -1.30 |
AUD/ZAR | AUD 10 000 | 180 | 0 | -21.60 | -21.60 |
CAD/CZK | CAD 10 000 | 20 | 0 | -2.60 | -2.60 |
CAD/DKK | CAD 10 000 | 5 | 0 | -0.70 | -0.70 |
CAD/HKD | CAD 10 000 | 100 | 0 | -15.00 | -15.00 |
CAD/HUF | CAD 10 000 | 20 | 0 | -2.40 | -2.40 |
CAD/MXN | CAD 10 000 | 150 | 0 | -15.00 | -15.00 |
CAD/NOK | CAD 10 000 | 60 | 0 | -8.40 | -8.40 |
CAD/PLN | CAD 10 000 | 25 | 0 | -3.50 | -3.50 |
CAD/SEK | CAD 10 000 | 50 | 0 | -6.00 | -6.00 |
CAD/SGD | CAD 10 000 | 5 | 0 | -0.75 | -0.75 |
CAD/ZAR | CAD 10 000 | 200 | 0 | -22.00 | -22.00 |
CHF/CZK | CHF 10 000 | 20 | 0 | -2.80 | -2.80 |
CHF/DKK | CHF 10 000 | 10 | 0 | -1.30 | -1.30 |
CHF/HKD | CHF 10 000 | 100 | 0 | -15.00 | -15.00 |
CHF/HUF | CHF 10 000 | 50 | 0 | -5.00 | -5.00 |
CHF/MXN | CHF 10 000 | 200 | 0 | -26.00 | -26.00 |
CHF/NOK | CHF 10 000 | 100 | 0 | -12.00 | -12.00 |
CHF/PLN | CHF 10 000 | 40 | 0 | -4.00 | -4.00 |
CHF/SEK | CHF 10 000 | 60 | 0 | -6.60 | -6.60 |
CHF/SGD | CHF 10 000 | 15 | 0 | -1.50 | -1.50 |
CHF/ZAR | CHF 10 000 | 180 | 0 | -19.80 | -19.80 |
EUR/CZK[12] | EUR 10 000 | 45 | 0 | -4.95 | -4.95 |
EUR/DKK[12] | EUR 10 000 | 13 | 0 | -1.56 | -1.56 |
EUR/HKD | EUR 10 000 | 150 | 0 | -16.50 | -16.50 |
EUR/HUF | EUR 10 000 | 100 | 0 | -12.00 | -12.00 |
EUR/MXN | EUR 10 000 | 250 | 0 | -35.00 | -35.00 |
EUR/NOK | EUR 10 000 | 150 | 0 | -22.50 | -22.50 |
EUR/PLN | EUR 10 000 | 35 | 0 | -5.25 | -5.25 |
EUR/SEK[12] | EUR 10 000 | 60 | 0 | -6.60 | -6.60 |
EUR/SGD | EUR 10 000 | 25 | 0 | -2.50 | -2.50 |
EUR/ZAR | EUR 10 000 | 250 | 0 | -30.00 | -30.00 |
GBP/CZK | GBP 10 000 | 30 | 0 | -4.50 | -4.50 |
GBP/DKK | GBP 10 000 | 15 | 0 | -1.95 | -1.95 |
GBP/HKD | GBP 10 000 | 150 | 0 | -18.00 | -18.00 |
GBP/HUF | GBP 10 000 | 60 | 0 | -6.60 | -6.60 |
GBP/MXN | GBP 10 000 | 200 | 0 | -24.00 | -24.00 |
GBP/NOK | GBP 10 000 | 150 | 0 | -18.00 | -18.00 |
GBP/PLN | GBP 10 000 | 25 | 0 | -3.50 | -3.50 |
GBP/SEK | GBP 10 000 | 120 | 0 | -18.00 | -18.00 |
GBP/SGD | GBP 10 000 | 25 | 0 | -3.00 | -3.00 |
GBP/ZAR | GBP 10 000 | 350 | 0 | -38.50 | -38.50 |
NZD/CZK | NZD 10 000 | 15 | 0 | -1.95 | -1.95 |
NZD/DKK | NZD 10 000 | 5 | 0 | -0.70 | -0.70 |
NZD/HKD | NZD 10 000 | 60 | 0 | -9.00 | -9.00 |
NZD/HUF | NZD 10 000 | 35 | 0 | -4.20 | -4.20 |
NZD/MXN | NZD 10 000 | 80 | 0 | -8.00 | -8.00 |
NZD/NOK | NZD 10 000 | 50 | 0 | -7.50 | -7.50 |
NZD/PLN | NZD 10 000 | 15 | 0 | -2.10 | -2.10 |
NZD/SEK | NZD 10 000 | 80 | 0 | -12.00 | -12.00 |
NZD/SGD | NZD 10 000 | 15 | 0 | -2.25 | -2.25 |
NZD/ZAR | NZD 10 000 | 200 | 0 | -6.50 | -6.50 |
USD/CZK | USD 10 000 | 25 | 0 | -2.75 | -2.75 |
USD/HKD | USD 10 000 | 5 | 0 | -0.65 | -0.65 |
USD/HUF | USD 10 000 | 50 | 0 | -7.50 | -7.50 |
USD/INR[11] | USD 10 000 | 150 | 0 | -40 | -40 |
USD/MXN | USD 10 000 | 10 | 0 | -1.30 | -1.30 |
USD/SGD | USD 10 000 | 10 | 0 | -1.50 | -1.50 |
USD/PLN | USD 10 000 | 20 | 0 | -2.00 | -2.00 |
CZK/JPY | CZK 10 000 | 5 | 0 | -0.65 | -0.65 |
DKK/JPY | DKK 10 000 | 3[3] | 0 | -0.33 | -0.33 |
HKD/JPY | HKD 10 000 | 3[3] | 0 | -0.45 | -0.45 |
HUF/JPY | HUF 10 000 | 5[3] | 0 | -0.60 | -0.60 |
MXN/JPY | MXN 10 000 | 3[3] | 0 | -0.42 | -0.42 |
NOK/JPY | NOK 10 000 | 5[3] | 0 | -0.50 | -0.50 |
SGD/JPY | SGD 10 000 | 5 | 0 | -0.65 | -0.65 |
SEK/JPY | SEK 10 000 | 3[3] | 0 | -0.39 | -0.39 |
ZAR/JPY | ZAR 10 000 | 5[3] | 0 | -0.70 | -0.70 |
USD/RUB[6] | USD 10 000 | 400 | 0 | -30 | 10 |
EUR/RUB[6] | EUR 10 000 | 400 | 0 | -25 | 8 |
Forex trading terms on major and cross rates for Standard accounts.
Minimum deal size makes up 0.01 lots, minimum pip price totals USD 0.01, and margin is from USD 0.10.
Leverage for trading in USD/RUB and EUR/RUB currency pairs is 1:50.
Symbol | Lot[1] | Spread[7] | Fee[2] | Buy-swap | Sell-swap |
---|---|---|---|---|---|
EUR/USD | EUR 10 000 | 0 | 3 | -1.15 | 0.30 |
GBP/USD | GBP 10 000 | 0 | 3 | -0.87 | 0.14 |
USD/JPY | USD 10 000 | 0 | 3 | 0.31 | -1.1 |
USD/CHF | USD 10 000 | 0 | 3 | 0.33 | -1.21 |
USD/CAD | USD 10 000 | 0 | 3 | -0.12 | -0.62 |
AUD/USD | AUD 10 000 | 0 | 3 | -0.39 | -0.16 |
NZD/USD | NZD 10 000 | 0 | 3 | -0.36 | -0.18 |
EUR/JPY | USD 10 000 | 0 | 3 | -0.45 | -0.23 |
EUR/CHF | USD 10 000 | 0 | 3 | -0.22 | -0.45 |
EUR/GBP | USD 10 000 | 0 | 3 | -0.58 | 0.02 |
AUD/CAD | AUD 10 000 | 0 | 8 | -0.2 | -0.35 |
AUD/CHF | AUD 10 000 | 0 | 8 | 0.26 | -0.84 |
AUD/JPY | AUD 10 000 | 0 | 8 | 0.12 | -0.72 |
CAD/CHF | CAD 10 000 | 0 | 8 | 0.25 | -0.78 |
CAD/JPY | CAD 10 000 | 0 | 8 | 0.15 | -0.79 |
CHF/JPY | CAD 10 000 | 0 | 8 | -0.52 | -0.09 |
NZD/CAD | NZD 10 000 | 0 | 8 | -0.11 | -0.40 |
NZD/CHF | NZD 10 000 | 0 | 8 | 0.19 | -0.74 |
NZD/JPY | NZD 10 000 | 0 | 8 | 0.18 | -0.75 |
EUR/AUD | USD 10 000 | 0 | 7 | -1.56 | 0.43 |
GBP/CHF | GBP 10 000 | 0[13] | 7 | 0.21 | -0.99 |
GBP/JPY | GBP 10 000 | 0 | 7 | -0.06 | -0.67 |
AUD/NZD | AUD 10 000 | 0 | 12 | -0.31 | -0.29 |
EUR/CAD | EUR 10 000 | 0 | 12 | -1.2 | 0.33 |
EUR/NZD | EUR 10 000 | 0 | 12 | -1.75 | 0.42 |
GBP/AUD | GBP 10 000 | 0 | 12 | -1.23 | 0.02 |
GBP/CAD | GBP 10 000 | 0 | 12 | -0.85 | 0.03 |
GBP/NZD | GBP 10 000 | 0 | 12 | -1.33 | 0.02 |
USD/DKK | USD 10 000 | 60 | 0 | 1.55 | -7.51 |
USD/NOK | USD 10 000 | 100 | 0 | 0.59 | -6.16 |
USD/SEK | USD 10 000 | 70 | 0 | 1.9 | -9.52 |
USD/ZAR | USD 10 000 | 120[8] | 0 | -27.72 | 6.3 |
AUD/CZK | AUD 10 000 | 20 | 0 | -2.20 | -2.20 |
AUD/DKK | AUD 10 000 | 60 | 0 | -8.40 | -8.40 |
AUD/HKD | AUD 10 000 | 80 | 0 | -10.40 | -10.40 |
AUD/HUF | AUD 10 000 | 30 | 0 | -3.30 | -3.30 |
AUD/MXN | AUD 10 000 | 120 | 0 | -15.60 | -15.60 |
AUD/NOK | AUD 10 000 | 70 | 0 | -10.50 | -10.50 |
AUD/PLN | AUD 10 000 | 50 | 0 | -5.20 | -5.20 |
AUD/SEK | AUD 10 000 | 100 | 0 | -5.50 | -5.50 |
AUD/SGD | AUD 10 000 | 10 | 0 | -1.30 | -1.30 |
AUD/ZAR | AUD 10 000 | 180 | 0 | -21.60 | -21.60 |
CAD/CZK | AUD 10 000 | 20 | 0 | -2.60 | -2.60 |
CAD/DKK | CAD 10 000 | 5 | 0 | -0.70 | -0.70 |
CAD/HKD | CAD 10 000 | 100 | 0 | -15.00 | -15.00 |
CAD/HUF | CAD 10 000 | 20 | 0 | -2.40 | -2.40 |
CAD/MXN | CAD 10 000 | 150 | 0 | -15.00 | -15.00 |
CAD/NOK | CAD 10 000 | 60 | 0 | -8.40 | -8.40 |
CAD/PLN | CAD 10 000 | 25 | 0 | -3.50 | -3.50 |
CAD/SEK | CAD 10 000 | 50 | 0 | -6.00 | -6.00 |
CAD/SGD | CAD 10 000 | 5 | 0 | -0.75 | -0.75 |
CAD/ZAR | CAD 10 000 | 200 | 0 | -22.00 | -22.00 |
CHF/CZK | CHF 10 000 | 20 | 0 | -2.80 | -2.80 |
CHF/DKK | CHF 10 000 | 10 | 0 | -1.30 | -1.30 |
CHF/HKD | CHF 10 000 | 100 | 0 | -15.00 | -15.00 |
CHF/HUF | CHF 10 000 | 50 | 0 | -5.00 | -5.00 |
CHF/MXN | CHF 10 000 | 200 | 0 | -26.00 | -26.00 |
CHF/NOK | CHF 10 000 | 100 | 0 | -12.00 | -12.00 |
CHF/PLN | CHF 10 000 | 50 | 0 | -4.00 | -4.00 |
CHF/SEK | CHF 10 000 | 60 | 0 | -6.60 | -6.60 |
CHF/SGD | CHF 10 000 | 15 | 0 | -1.50 | -1.50 |
CHF/ZAR | CHF 10 000 | 180 | 0 | -19.80 | -19.80 |
EUR/CZK [12] | EUR 10 000 | 45 | 0 | -4.95 | -4.95 |
EUR/DKK [12] | EUR 10 000 | 13 | 0 | -1.56 | -1.56 |
EUR/HKD | EUR 10 000 | 150 | 0 | -16.50 | -16.50 |
EUR/HUF | EUR 10 000 | 100 | 0 | -12.00 | -12.00 |
EUR/MXN | EUR 10 000 | 250 | 0 | -35.00 | -35.00 |
EUR/NOK | EUR 10 000 | 150 | 0 | -22.50 | -22.50 |
EUR/PLN | EUR 10 000 | 120 | 0 | -5.25 | -5.25 |
EUR/SEK [12] | EUR 10 000 | 200 | 0 | -6.60 | -6.60 |
EUR/SGD | EUR 10 000 | 25 | 0 | -2.50 | -2.50 |
EUR/ZAR | EUR 10 000 | 250 | 0 | -30.00 | -30.00 |
GBP/CZK | GBP 10 000 | 30 | 0 | -4.50 | -4.50 |
GBP/DKK | GBP 10 000 | 15 | 0 | -1.95 | -1.95 |
GBP/HKD | GBP 10 000 | 150 | 0 | -18.00 | -18.00 |
GBP/HUF | GBP 10 000 | 60 | 0 | -6.60 | -6.60 |
GBP/MXN | GBP 10 000 | 200 | 0 | -24.00 | -24.00 |
GBP/NOK | GBP 10 000 | 150 | 0 | -18.00 | -18.00 |
GBP/PLN | GBP 10 000 | 120 | 0 | -3.50 | -3.50 |
GBP/SEK | GBP 10 000 | 250 | 0 | -18.00 | -18.00 |
GBP/SGD | GBP 10 000 | 25 | 0 | -3.00 | -3.00 |
GBP/ZAR | GBP 10 000 | 350 | 0 | -38.50 | -38.50 |
NZD/CZK | NZD 10 000 | 15 | 0 | -1.95 | -1.95 |
NZD/DKK | NZD 10 000 | 5 | 0 | -0.70 | -0.70 |
NZD/HKD | NZD 10 000 | 60 | 0 | -9.00 | -9.00 |
NZD/HUF | NZD 10 000 | 35 | 0 | -4.20 | -4.20 |
NZD/MXN | NZD 10 000 | 80 | 0 | -8.00 | -8.00 |
NZD/NOK | NZD 10 000 | 50 | 0 | -7.50 | -7.50 |
NZD/PLN | NZD 10 000 | 15 | 0 | -2.10 | -2.10 |
NZD/SEK | NZD 10 000 | 80 | 0 | -12.00 | -12.00 |
NZD/SGD | NZD 10 000 | 15 | 0 | -2.25 | -2.25 |
NZD/ZAR | NZD 10 000 | 50 | 0 | -6.50 | -6.50 |
USD/CZK | EUR 10 000 | 25 | 0 | -2.75 | -2.75 |
USD/HKD | EUR 10 000 | 5 | 0 | -0.65 | -0.65 |
USD/HUF | EUR 10 000 | 50 | 0 | -7.50 | -7.50 |
USD/INR [11] | USD 10 000 | 150 | 0 | -40 | -40 |
USD/MXN | EUR 10 000 | 10 | 0 | -1.30 | -1.30 |
USD/SGD | EUR 10 000 | 10 | 0 | -1.50 | -1.50 |
USD/PLN | EUR 10 000 | 75 | 0 | -2.00 | -2.00 |
CZK/JPY | CZK 10 000 | 5 | 0 | -0.65 | -0.65 |
DKK/JPY | DKK 10 000 | 3[3] | 0 | -0.33 | -0.33 |
HKD/JPY | HKD 10 000 | 3[3] | 0 | -0.45 | -0.45 |
HUF/JPY | HUF 10 000 | 5[3] | 0 | -0.60 | -0.60 |
MXN/JPY | MXN 10 000 | 3[3] | 0 | -0.42 | -0.42 |
NOK/JPY | NOK 10 000 | 5[3] | 0 | -0.50 | -0.50 |
SGD/JPY | SGD 10 000 | 5 | 0 | -0.65 | -0.65 |
SEK/JPY | SEK 10 000 | 3[3] | 0 | -0.39 | -0.39 |
ZAR/JPY | ZAR 10 000 | 5[3] | 0 | -0.70 | -0.70 |
USD/RUB[6] | USD 10 000 | 400 | 0 | -30 | 10 |
EUR/RUB[6] | EUR 10 000 | 400 | 0 | -25 | 8 |
Forex trading terms on major and cross rates for Eurica accounts.
Minimum deal size makes up 0.01 lots, minimum pip price totals USD 0.01, and margin is from USD 0.10.
Leverage for trading in USD/RUB and EUR/RUB currency pairs is 1:50.
Title | Symbol[10]* | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|
Spot Gold | GOLD[9] | 100 ounces | 60 | 0 | -10.8 | 1.08 |
Spot Silver | SILVER | 500 ounces | 40 | 0 | -1.3 | 0.13 |
Gold spot (500 oz) | XAUUSD[9] | 500 ounces | 60 | 0 | -10.8 | 1.08 |
Alcoa Inc. | #AA | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Altaba Inc | #AABA | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Apple Inc. | #AAPL | 100 stocks | 8 | 0.1% | -3% | 0.3% |
Adobe Systems Incorporated | #ADBE | 100 stocks | 2 | 0.1% | -3% | 0.3% |
American International Group Inc. | #AIG | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Advanced Micro Devices, Inc. | #AMD | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Amazon.com, Inc. | #AMZN | 100 stocks | 12 | 0.1% | -3% | 0.3% |
American Express Company | #AXP | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Boeing Company | #BA | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Bank Of America Corporation | #BAC | 100 stocks | 2 | 0.1% | -3% | 0.3% |
BHP Billiton Limited | #BHP | 100 stocks | 4 | 0.1% | -3% | 0.3% |
Baidu, Inc. | #BIDU | 100 stocks | 40 | 0.1% | -3% | 0.3% |
The Bank of New York Mellon Corporation | #BK | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Citigroup Inc. | #C | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Caterpillar Inc. | #CAT | 100 stocks | 3 | 0.1% | -3% | 0.3% |
China Mobile Limited | #CHL | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Comcast Corporation | #CMCSA | 100 stocks | 8 | 0.1% | -3% | 0.3% |
Cisco System, Inc. | #CSCO | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Chevron Corporation | #CVX | 100 stocks | 6 | 0.1% | -3% | 0.3% |
Walt Disney Company | #DIS | 100 stocks | 2 | 0.1% | -3% | 0.3% |
DowDuPont Inc | #DWDP | 100 stocks | 3 | 0.1% | -3% | 0.3% |
eBay Inc. | #EBAY | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Ford Motor Company | #F | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Facebook, Inc. | #FB | 100 stocks | 10 | 0.1% | -3% | 0.3% |
Freeport-McMoRan Copper & Gold Inc. | #FCX | 100 stocks | 3 | 0.1% | -3% | 0.3% |
FedEx Corporation | #FDX | 100 stocks | 10 | 0.1% | -3% | 0.3% |
First Solar, Inc. | #FSLR | 100 stocks | 12 | 0.1% | -3% | 0.3% |
General Electric Corporation | #GE | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Gilead Sciences, Inc. | #GILD | 100 stocks | 10 | 0.1% | -3% | 0.3% |
Alphabet Inc. | #GOOG | 100 stocks | 22 | 0.1% | -3% | 0.3% |
Goldman Sachs Group Inc. | #GS | 100 stocks | 10 | 0.1% | -3% | 0.3% |
Halliburton Company | #HAL | 100 stocks | 6 | 0.1% | -3% | 0.3% |
Home Depot Inc. | #HD | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Honeywell International Inc. | #HON | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Hewlett-Packard Company | #HPQ | 100 stocks | 2 | 0.1% | -3% | 0.3% |
IBM Corporation | #IBM | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Illumina, Inc. | #ILMN | 100 stocks | 50 | 0.1% | -3% | 0.3% |
Intel Corporation | #INTC | 100 stocks | 2 | 0.1% | -3% | 0.3% |
International Paper Company | #IP | 100 stocks | 2 | 0.1% | -3% | 0.3% |
J.C. Penney Company Inc. | #JCP | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Johnson & Johnson | #JNJ | 100 stocks | 3 | 0.1% | -3% | 0.3% |
JPMorgan Chase & Co | #JPM | 100 stocks | 3 | 0.1% | -3% | 0.3% |
The Kraft Heinz Company | #KHC | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Coca-Cola Company | #KO | 100 stocks | 2 | 0.1% | -3% | 0.3% |
MasterCard Incorporated | #MA | 100 stocks | 10 | 0.1% | -3% | 0.3% |
McDonalds Corporation | #MCD | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Mondelez International, Inc. | #MDLZ | 100 stocks | 2 | 0.1% | -3% | 0.3% |
MGM Resorts International | #MGM | 100 stocks | 5 | 0.1% | -3% | 0.3% |
3M Company | #MMM | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Altria Group Inc. | #MO | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Monsanto Company | #MON | 100 stocks | 10 | 0.1% | -3% | 0.3% |
Merck & Co Inc. | #MRK | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Marvell Technology Group Ltd. | #MRVL | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Morgan Stanley | #MS | 100 stocks | 4 | 0.1% | -3% | 0.3% |
Microsoft Corporation | #MSFT | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Micron Technology, Inc. | #MU | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Netflix, Inc. | #NFLX | 100 stocks | 20 | 0.1% | -3% | 0.3% |
Nike Inc. | #NKE | 100 stocks | 5 | 0.1% | -3% | 0.3% |
Nokia Corporation | #NOK | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Nintendo Co. Ltd. | #NTDOY | 100 stocks | 6 | 0.1% | -3% | 0.3% |
Orange | #ORAN | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Oracle Corporation | #ORCL | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Petrobras - Petroleo Brasileiro S.A. | #PBR | 100 stocks | 3 | 0.1% | -3% | 0.3% |
PepsiCo Inc. | #PEP | 100 stocks | 5 | 0.1% | -3% | 0.3% |
Pfizer Inc. | #PFE | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Procter & Gamble Company | #PG | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Potash Corporation of Saskatchewan Inc. | #POT | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Qualcomm Incorporated | #QCOM | 100 stocks | 5 | 0.1% | -3% | 0.3% |
CFD Nasdaq-100 Index Tracking Stock | #QQQ | 100 stocks | 5 | 0.1% | -3% | 0.3% |
Sprint Nextel Corporation | #S | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Starbucks Corporation | #SBUX | 100 stocks | 10 | 0.1% | -3% | 0.3% |
Sony Corporation | #SNE | 100 stocks | 2 | 0.1% | -3% | 0.3% |
CFD Standard & Poor's Depositary Receipts | #SPY | 100 stocks | 5 | 0.1% | -3% | 0.3% |
AT&T Inc | #T | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Teva Pharmaceutical Industries Ltd. | #TEVA | 100 stocks | 5 | 0.1% | -3% | 0.3% |
Thomson Reuters Corporation | #TRI | 100 stocks | 3 | 0.1% | -3% | 0.3% |
The Travelers Companies, Inc. | #TRV | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Tesla Motors, Inc. | #TSLA | 100 stocks | 100 | 0.1% | -3% | 0.3% |
Twitter, Inc. | #TWTR | 100 stocks | 5 | 0.1% | -3% | 0.3% |
UBS AG | #UBS | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Unilever Plc | #UL | 100 stocks | 2 | 0.1% | -3% | 0.3% |
United Parcel Service, Inc. | #UPS | 100 stocks | 5 | 0.1% | -3% | 0.3% |
United Technologies Corporation | #UTX | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Visa Inc. | #V | 100 stocks | 10 | 0.1% | -3% | 0.3% |
Verizon Communications Inc. | #VZ | 100 stocks | 2 | 0.1% | -3% | 0.3% |
Western Digital Corporation | #WDC | 100 stocks | 4 | 0.1% | -3% | 0.3% |
Wells Fargo & Co. | #WFC | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Wal-Mart Stores Inc. | #WMT | 100 stocks | 3 | 0.1% | -3% | 0.3% |
ExxonMobil Corporation | #XOM | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Yahoo! Inc. | #YHOO | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Zynga, Inc. | #ZNGA | 100 stocks | 3 | 0.1% | -3% | 0.3% |
Contract trading terms for all CFD and Metal account types.
Minimal lot size – 0.01 lot (1 share or 1 ounce), minimum deposit $0.10.
Leverage for GOLD and SILVER trading is 1:100.
Leverage for CFD trading is 1:10.
* The value of the swap for the CFD for shares is specified in annual term.
Title | Group | Symbol | Tick size | Tick cost | Commission | Margin | Session | The nearest expiration date |
---|---|---|---|---|---|---|---|---|
Platinum | Metals | #PLF | 0.5 | 10 $ | 30 $ | 2000 $ |
01:00-24:00 |
Indefinitely |
Palladium | Metals | #PAF | 0.5 | 10 $ | 30 $ | 750 $ |
01:00-24:00 |
Indefinitely |
Futures Copper | Metals | #HGH9, #HGJ9, #HGK9 | 0.001 | 10 $ | 30 $ | 750 $ |
01:00-24:00 |
28.02.2019 |
Futures Gold | Metals | #GCH9, #GCJ9, #GCK9 | 0.5 | 10 $ | 30 $ | 500 $ |
01:00-24:00 |
28.02.2019 |
Futures Silver | Metals | #SIH9, #SIJ9, #SIK9 | 0.01 | 10 $ | 30 $ | 500 $ |
01:00-24:00 |
28.02.2019 |
miNY Crude Oil | Energy | #QMH9, #QMJ9, #QMK9 | 0.03 | 10 $ | 30 $ | 500 $ |
01:00-24:00 |
19.02.2019 |
Crude Oil Light Sweet | Energy | #CL | 0.01 | 10 $ | 30 $ | 2000 $ |
01:00-24:00 |
Indefinitely (20.02.2019) [4] |
miNY Natural Gas | Energy | #QGH9, #QGJ9, #QGK9 | 0.005 | 10 $ | 30 $ | 500 $ |
01:00-24:00 |
25.02.2019 |
Natural Gas | Energy | #NG | 0.001 | 10 $ | 30 $ | 2000 $ |
01:00-24:00 |
Indefinitely (26.02.2019) [4] |
